Lessons
Swimming Courses
Our lessons are held at Westbourne House School (please refer to the contact page for directions and parking information). Please contact us for a suitable class for your child.
Parent and toddler Courses now available
We are proud to announce a new parent and toddler lessons for children aged 2+. Please contact us for more details.
Adults Swimming
We are offering a adult section for people who want to learn how to swim or just improve their strokes. Please contact us for more details.
Summer Swimming lessons
We are offering summer swimming lessons Please contact us for more details.
Lesson Courses
| Parent and toddler | Children 2+ |
| Polyotter | Children 3-4 years |
| Non swimmers | Beginners only |
| Beginners | 10m front & back, minimum distance |
| Beginners plus | 25m front & back, minimum distance |
| Intermediate | 100m front & back, minimum distance |
| Intermediate plus | 400m front & back, minimum distance |
| Intermediate / advanced | Challenge awards |
| Advanced | Water safety awards |
| Advance squad | Advanced squad |
Term Dates 2026 – WEDNESDAY
Term 1
| Week 1 = | Wednesday 7th Jan | Week 2 = | Wednesday 14th Jan |
| Week 3 = | Wednesday 21st Jan | Week 4 = | Wednesday 28th Jan |
| Week 5 = | Wednesday 4th Feb | Week 5 = | Wednesday 11th Feb |
| No swimming Half Term Wednesday 18th Feb | |||
| Week 7 = | Wednesday 25th Feb | Week 8 = | Wednesday 4th March |
| Week 9= | Wednesday 11th March | Week 10 = | Wednesday 18th March |
| Week 11= | Wednesday 25th March |
Term 2
| Week 1 = | Wednesday 15th April | Week 2 = | Wednesday 22nd April |
| Week 3 = | Wednesday 29th April | Week 4 = | Wednesday 6th May |
| Week 5 = | Wednesday 13th May | ||
| No swimming Half Term Wednesday 20th May and 27th May | |||
| Week 6 = | Wednesday 3rd June | Week 7 = | Wednesday 10th June |
| Week 8= | Wednesday 17th June | Week 9 = | Wednesday 24th June |
| Week 10= | Wednesday 1st July | Week 11 = | Wednesday 8th July |
| Week 12= | Wednesday 15th July |
Term Dates 2026 – THURSDAY
Term 1
| Week 1 = | Thursday 8th Jan | Week 2 = | Thursday 15th Jan |
| Week 3 = | Thursday 22nd Jan | Week 4 = | Thursday 29th Jan |
| Week 5 = | Thursday 5th Feb | Week 6 = | Thursday 12th Feb |
| No swimming Half Term Thursday 19th Feb | |||
| Week 7 = | Thursday 26th Feb | Week 8 = | Thursday 5th March |
| Week 9= | Thursday 12th March | Week 10 = | Thursday 19th March |
| Week 11= | Thursday 26 March |
Term 2
| Week 1 = | Thursday 16th April | Week 2 = | Thursday 23rd April |
| Week 3 = | Thursday 30th April | Week 4 = | Thursday 7th May |
| Week 5 = | Thursday 14th May | ||
| No swimming Half Term Thursday 21st and 28th May | |||
| Week 6 = | Thursday 4th June | Week 7 = | Thursday 11th June |
| Week 8= | Thursday 18th June | Week 9 = | Thursday 25th June |
| Week 10= | Thursday 2nd July | Week 10 = | Thursday 9th July |
| Week 12= | Thursday 16th July |
Student Details
Should you wish your child to attend our courses we require you to complete the following student details form. Please bring it with you for your first lesson or you may complete one at that time.
| Student Details Form |
Registration
Please fill in the form below to register your place.






