Lessons
Swimming Courses
Our lessons are held at Westbourne House School (please refer to the contact page for directions and parking information). Please contact us for a suitable class for your child.
Parent and toddler Courses now available
We are proud to announce a new parent and toddler lessons for children aged 2+. Please contact us for more details.
Adults Swimming
We are offering a adult section for people who want to learn how to swim or just improve their strokes. Please contact us for more details.
Lesson Courses
Parent and toddler | Children 2+ |
Polyotter | Children 3-4 years |
Non swimmers | Beginners only |
Beginners | 10m front & back, minimum distance |
Beginners plus | 25m front & back, minimum distance |
Intermediate | 100m front & back, minimum distance |
Intermediate plus | 400m front & back, minimum distance |
Intermediate / advanced | Challenge awards |
Advanced | Water safety awards |
Advance squad | Advanced squad |
Term Dates 2025 – WEDNESDAY
Term 1
Week 1 = | Wednesday 8th January | Week 2 = | Wednesday 15th January |
Week 3 = | Wednesday 22nd January | Week 4 = | Wednesday 29th January |
Week 5 = | Wednesday 5th February | Week 6 = | Wednesday 12th February |
No swimming Half Term Wednesday 19th February | |||
Week 7 = | Wednesday 26th February | Week 8 = | Wednesday 5th March |
Week 9= | Wednesday 12th March | Week 10 = | Wednesday 19th March |
Week 11= | Wednesday 26th March |
Term 2
Week 1 = | Wednesday 23rd April | Week 2 = | Wednesday 30th April |
Week 3 = | Wednesday 7th May | Week 4 = | Wednesday 14th May |
Week 5 = | Wednesday 21st May | ||
No swimming Half Term Wednesday 28th May | |||
Week 6 = | Wednesday 4th June | Week 7 = | Wednesday 11th June |
Week 8= | Wednesday 18th June | Week 9 = | Wednesday 25th June |
Week 10= | Wednesday 2nd July | Week 11 = | Wednesday 9th July |
Week 12= | Wednesday 16th July |
Term Dates 2025 – THURSDAY
Term 1
Week 1 = | Thursday 9th January | Week 2 = | Thursday 16th January |
Week 3 = | Thursday 23rd January | Week 4 = | Thursday 30th January |
Week 5 = | Thursday 6th February | Week 6 = | Thursday 13th February |
No swimming Half Term Thursday 20th February | |||
Week 7 = | Thursday 27th February | Week 8 = | Thursday 6th March |
Week 9= | Thursday 13th March | Week 10 = | Thursday 20th March |
Week 11= | Thursday 27th March |
Term 2
Week 1 = | Thursday 24th April | Week 2 = | Thursday 1st May |
Week 3 = | Thursday 8th May | Week 4 = | Thursday 15th May |
Week 5 = | Thursday 22nd May | ||
No swimming Half Term Thursday 29th May | |||
Week 6 = | Thursday 5th June | Week 7 = | Thursday 12th June |
Week 8= | Thursday 19th June | Week 9 = | Thursday 26th June |
Week 10= | Thursday 3rd July | Week 11 = | Thursday 10th July |
Week 12= | Thursday 17th July |
Student Details
Should you wish your child to attend our courses we require you to complete the following student details form. Please bring it with you for your first lesson or you may complete one at that time.
![]() | Student Details Form |
Registration
Please fill in the form below to register your place.